Description
POST DIMENSION | |||
---|---|---|---|
SIZE | DIA. | HT. | WT. |
SVP 2 | 38 cm (15″) | 26 cm (10″) | 7.60 kg |
SIZE | PC / LAYER | LAYER | PC / MINI PLT | 1X40 FT (40 MINI PLTS) |
---|---|---|---|---|
SVP 2 (SINGLE PC) | 8 PCS | 8 | 64 PCS | 2560 PCS (19456KG) |
POST DIMENSION | |||
---|---|---|---|
SIZE | DIA. | HT. | WT. |
SVP 2 | 38 cm (15″) | 26 cm (10″) | 7.60 kg |
SIZE | PC / LAYER | LAYER | PC / MINI PLT | 1X40 FT (40 MINI PLTS) |
---|---|---|---|---|
SVP 2 (SINGLE PC) | 8 PCS | 8 | 64 PCS | 2560 PCS (19456KG) |
122, Jalan Tasek Timur, Taman Tasek Indra,
31400 Ipoh, Perak, Malaysia